Size Chart | Adult & Kids T-Shirts, Baby Bodysuits
UNISEX SIZING
Measure your favorite t-shirt to confirm size.
ADULT T-SHIRTS
SIZE | WIDTH (INCHES) | LENGTH (INCHES) |
XS | 16.5 | 27 |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
4XL | 30 | 34 |
YOUTH T-SHIRTS
Unless specified, our regular t-shirts are Adult sizes.
SIZE | WIDTH (INCHES) | LENGTH (INCHES) |
XS | 14 | 18 |
S | 15 | 19 |
M | 16 | 20.5 |
L | 17 | 22 |
XL | 18.5 | 23.5 |
TODDLER T-SHIRTS
SIZE | WIDTH (INCHES) | LENGTH (INCHES) |
2T | 11 | 15 |
3T | 12 | 16 |
4T | 13 | 17 |
5T | 14 | 18 |
BABY BODYSUIT
SIZE | WIDTH (INCHES) | LENGTH (INCHES) |
3 - 6 MONTHS | 8.75 | 12 |
6 - 12 MONTHS | 10 | 13.5 |
12 - 18 MONTHS | 11 | 14.5 |
18 - 24 MONTHS | 12 | 15.5 |
CARE INSTRUCTIONS
To get the best use from your printed apparel, it can be machine-washed cold, inside-out on a gentle cycle with a mild detergent and like colors. Use non-chlorine bleach only when necessary. Avoid any fabric softeners and do not dry-clean the printed apparel. Tumble dry on a low cycle, but hang-dry for best results. When it comes to ironing, iron inside-out on cool setting. Don't iron the print.
Follow these instructions carefully to avoid fading and cracking of the print, and shrinking the garment that can occur if you wash or dry it on a high setting.